Showing 30 of 48 tactics
| Effect 1 | Effect 2 | Effect 3 | ||||
|---|---|---|---|---|---|---|
| 3D Reflector | Chronicle Department Store | No pass intercepts & skip Focus Battles | No pass intercepts | - | 10s | 90s |
| Absolute Barrier | Chronicle Department Store | Geoglyph: Stun opponent with the ball | Geoglyph: Opponent loses ball | - | 10s | 90s |
| Absolute Knights | Chronicle Department Store | Enemy Move Speed -10% | Opposition more likely to miss passes | - | 10s | 90s |
| Against All Odds | Special Training Booth | Geoglyph: Own Special Move Cooldown -25% | - | Overall: Shot AT +10% | 30s | 90s |
| Amazon Wave | Chronicle Department Store | Form up, ignore Focus, and push forward | Enemy Move Speed -10% | - | 30s | 90s |
| Andres Antlion | Chronicle Department Store | Geoglyph: Stun opponent with the ball | Geoglyph: Opponent loses ball | Overall: Enemy Move Speed -10% | 10s | 90s |
| Bond Protocol | Special Training Booth | Geoglyph: When passing, Bond Power +200% | - | Overall: Bond Power Loss -100% | 40s | 90s |
| Boost 15 | Special Training Booth | Scramble AT/DF +25% | - | Focus AT/DF +25% | -s | 90s |
| Box Lock | Chronicle Department Store | Geoglyph: Stun opponent with the ball | Geoglyph: Opponent loses ball | - | 10s | 90s |
| Bull Horns | BB Mart | Geoglyph: Focus AT/DF +40% | Breach rate +5% | Overall: Foul rate +25% | 40s | 90s |
| Catenaccio Counter | Chronicle Department Store | Geoglyph: Stun opponent with the ball | Geoglyph: Opponent loses ball | Overall: Shot AT +10% | 10s | 90s |
| Caucus Race | Special Training Booth | Enemy Shot Move Power -20% | Enemy Dribble Move Power -20% | - | 30s | 90s |
| Cavalry Advance | Special Training Booth | On your half of the pitch, Team DF +30% | On opposition's half of the pitch, Team AT +30% | Move Speed +10% | 30s | 90s |
| Circular Drive | Chronicle Department Store | Target: Move Speed -10% | Target: DF -50% | Target: Pass lines to target disappear | 10s | 90s |
| Claymore | Special Training Booth | Geoglyph: Foul rate when dashing -50% | - | Overall: Rough Attack AT/DF +25% | 40s | 90s |
| Dark Thunder | Chronicle Department Store | Disable opponents near ball | Enemy Move Speed -10% | - | 5s | 90s |
| Diamond Defence | BB Mart | Geogylph: DF +30% | Save rate +5% | Overall: When team is scattered, Bond Power gain increases by 25% | 40s | 90s |
| Dual Typhoon | Chronicle Department Store | Form up, ignore Focus, and push forward | - | - | 30s | 90s |
| Enchanted Forest | Special Training Booth | Enemy Team DF -10% | Enemy Move Speed -10% | Opposition more likely to miss passes | 30s | 90s |
| Flame Fortress | Special Training Booth | Geoglyph: DF+40% | - | Overall: KP +10% | 40s | 90s |
| Ghost Lock | Chronicle Department Store | Disable opponents near ball | - | - | 5s | 90s |
| Grand Plan | Chronicle Department Store | Form up, ignore Focus, and push forward | Shot AT +10% | - | 30s | 90s |
| Invincible Lance | Chronicle Department Store | Form up, ignore Focus, and push forward | Breach rate +5% | - | 30s | 90s |
| Invisible Link | Special Training Booth | Combination Move Power +20% | - | - | 30s | 90s |
| Keyman Lockdown | Special Training Booth | Target: Pass lines to target disappear | Target: AT -50% | Target: DF - 50% | 40s | 90s |
| Mark of the Berserker | Chronicle Department Store | Deactivate opponent's totems/souls | - | - | 1s | 90s |
| Mount Fuji | BB Mart | Geoglyph: Tension depletion -25% | - | Overall: Tension acquisition +25% | 40s | 90s |
| Perfect Zone Press | Chronicle Department Store | Geoglyph: Stun opponent with the ball | Geoglyph: Opponent loses ball | - | 10s | 90s |
| Roar of Resolve | Special Training Booth | Shot Move Power +20% | Dribble Move Power +20% | - | 30s | 90s |
| Rolling Thunder | Chronicle Department Store | No pass intercepts & skip Focus Battles | No pass intercepts | - | 10s | 90s |
Loading...