All of the following can be bought from the Spirit Market. Most Keshins can be unlocked after clearing GO2 route, Totems after Galaxy.
Showing 30 of 155 hyper moves
| Passive Effects | Hissatsu | ||||
|---|---|---|---|---|---|
| Angydra Totem | Totem | - | Angydra Combo Keep | - | |
| Armoured Cavalry Black Knight | Keshin | For players of the same positions, Shot AT +10% | Destrier Charge Shoot | - | |
| Armoured Cavalry White Knight | Keshin | For players of different elements, Focus AT & DF +10% | Destrier Charge Shoot | - | |
| Bald Eagle Totem | Totem | - | Bald Eagle Glide Shoot | - | |
| Barbaric Beast of the Abyss Atlanticus | Keshin | Team Tension Breach Cost -20% | Gigabite Geyser Keep | - | |
| Begiran Totem | Totem | - | Begiran Whip Shoot | - | |
| Belion Totem | Totem | - | Belion Whip Shoot | - | |
| Bob-Tailed Bombshell Loverette | Keshin | When making a pass, Team Bond Power +50% | Stop it Poppet Keep | - | |
| Bond Transform | ? | - | Own AT/DF +10%
Transforms into an ally player on the field (Copies a portion(?) of stats and moves) | - | - |
| Brachias Totem | Totem | - | Brachias Radiance Offense | - | |
| Brave Samurai Musashi | Keshin | On the opposition half of the pitch, Own Shot AT +10% | Bushin Blades Shoot | - | |
| Bringer of Dreams Sand Man | Keshin | When outside the zone, Own Scramble AT & DF +20% | Magician's Box Shoot | - | |
| Buffalo Totem | Totem | - | Buffalo Crusher Defense | - | |
| Burning Overdrive | Awakening | - | Own AT/DF +30%
Shot AT +20%
Focus AT/DF +20%
Hissatsu Power +30%
Movement Speed Increase +50% | - | - |
| Capricious Trickster Serendipity | Keshin | When making a pass, Team Bond Power +50% | Lucky Dice Keep | - | |
| Cerbegyra Totem | Totem | - | Cerbegyra Combo Keep | - | |
| Crimson Pegasus Totem | Totem | - | Crimson Pegasus Charge Offense | - | |
| Crown Prince of Chaos Ashtaroth | Keshin | When a player of the same element is nearby, Own Shot AT +20% | Crimson Prison Shoot | - | |
| Cursed Wolf Lycaon | Keshin | On the opposition's half of the pitch, Own Focus AT & DF +15% | Forked Edge Offense | - | |
| Dalphonus Totem | Totem | - | Dalphonus Sonar Keep | - | |
| Dandrol Totem | Totem | - | Dandrol Crusher Defense | - | |
| Dark Demigod Black Butcher | Keshin | For players of the same position, Shot AT +10% | Executioner's Axe Shoot | - | |
| Defender of Earth Atlas | Keshin | Save rate +5% | Majin the Hand Keep | - | |
| Delpinus Totem | Totem | - | Delphinus Sonar Keep | - | |
| Dicey Dicer Lot | Keshin | When winning a Focus or Scramble Battle, Team Tension +10% | Lucky Dice Keep | - | |
| Discordian Witch Eris | Keshin | On the opposition's half of the pitch, Team Focus AT & DF +10% | Sordid Thorns Defense | - | |
| Divine Messenger Black Bishop | Keshin | For nearby players, Castle Wall DF +10% | Dark Space Defense | - | |
| Divine Messenger White Bishop | Keshin | For nearby players, Scramble AT & DF +10% | Dark Space Defense | - | |
| Dohma Totem | Totem | - | Dohma Driller Offense | - | |
| Dolmega Totem | Totem | - | Dolmega Stomp Keep | - |
Loading...