All of the following can be bought from the Spirit Market. Most Keshins can be unlocked after clearing GO2 route, Totems after Galaxy.
Showing 30 of 118 hyper moves
| Passive Effects | Hissatsu | ||||
|---|---|---|---|---|---|
| Angydra Totem | Totem | - | Angydra Combo Keep | 100 | |
| Armoured Cavalry White Knight | Keshin | For players of different elements, Focus AT & DF +10% | Destrier Charge Shoot | 85 | |
| Bald Eagle Totem | Totem | - | Bald Eagle Glide Shoot | 100 | |
| Barbaric Beast of the Abyss Atlanticus | Keshin | Team Tension Breach Cost -20% | Gigabite Geyser Keep | 100 | |
| Begiran Totem | Totem | - | Begiran Whip Shoot | 100 | |
| Belion Totem | Totem | - | Belion Whip Shoot | 100 | |
| Bob-Tailed Bombshell Loverette | Keshin | When making a pass, Team Bond Power +50% | Stop it Poppet Keep | 100 | |
| Bond Transform | ? | - | Own AT/DF +10%
Transforms into an ally player on the field (Copies a portion(?) of stats and moves) | - | - |
| Brachias Totem | Totem | - | Brachias Radiance Offense | 100 | |
| Brave Samurai Musashi | Keshin | On the opposition half of the pitch, Own Shot AT +10% | Bushin Blades Shoot | 100 | |
| Buffalo Totem | Totem | - | Buffalo Crusher Defense | 100 | |
| Burning Overdrive | Awakening | - | Own AT/DF +30%
Shot AT +20%
Focus AT/DF +20%
Movement Speed Increase | - | - |
| Crimson Pegasus Totem | Totem | - | Crimson Pegasus Charge Offense | 100 | |
| Cursed Wolf Lycaon | Keshin | On the opposition's half of the pitch, Own Focus AT & DF +15% | Forked Edge Offense | 100 | |
| Dandrol Totem | Totem | - | Dandrol Crusher Defense | 100 | |
| Dark Demigod Black Butcher | Keshin | For players of the same position, Shot AT +10% | Executioner's Axe Shoot | 100 | |
| Defender of Earth Atlas | Keshin | Save rate +5% | Majin the Hand Keep | 85 | |
| Delpinus Totem | Totem | - | Delphinus Sonar Keep | 100 | |
| Dicey Dicer Lot | Keshin | When winning a Focus or Scramble Battle, Team Tension +10% | Lucky Dice Keep | 100 | |
| Discordian Witch Eris | Keshin | On the opposition's half of the pitch, Team Focus AT & DF +10% | Sordid Thorns Defense | 100 | |
| Divine Messenger White Bishop | Keshin | For nearby players, Scramble AT & DF +10% | Dark Space Defense | 85 | |
| Dohma Totem | Totem | - | Dohma Driller Offense | 100 | |
| Dolmega Totem | Totem | - | Dolmega Stomp Keep | 100 | |
| Doruga Totem | Totem | - | Doruga Assault Shoot | 100 | |
| Dragnova Totem | Totem | - | Dragnova Strike Shoot | 100 | |
| Drake Chevalier Dragoon | Keshin | On your half of the pitch, Own Focus AT & DF +20% | Dragon Storm Defense | 100 | |
| Elemental Catalyst | Awakening | - | Own AT/DF +30%
Own Focus AT/DF +20%
Elemental Advantage Effectiveness +20%
Movement Speed Increase | - | - |
| Entertainer | Keshin | For players of different positions, Focus AT & DF +10% | Dazzling Carnival Offense | 100 | |
| Falcon Totem | Totem | - | Falcon Glide Shoot | 100 | |
| Fiery Hellhound Direwolf | Keshin | On the opposition's half of the pitch, Team Focus AT & DF +10% | Burning Claws Offense | 100 |
Loading...